RAISING THE BAR IN PEDIATRIC THERAPY

Order
Form
Downloadable Order Form: (PDF)
Product Description: |
Unit price: |
Total: |
1. Treating the Child Who Presents With Hypotonia DVD: |
$75.00 | |
2. Treating the Motivated Ambulator DVD: Formerly Gait-Part I Videotape: |
$75.00 | |
| 3. Treating the Reluctant Ambulator DVD: Formerly Gait-Part II Videotape: | $75.00 | |
| 4. Using the Therapy Ball to Treat the Pediatric Patient DVD: | $75.00 | |
| 5. Treating the 30 mo. old Who Has Hypotonia Secondary to a Syndrome DVD: | $75.00 | |
| 6. Treating the Infant Who has Hypotonia Secondary to Down Syndrom DVD: | $75.00 | |
| 7. Treating the Child Who has Plagiocephaly and Asymmetric Head Turning DVD: | $75.00 | |
| 8. How to Make and Use Moon Sandals and Shoe Board: | $50.00 | |
| 9. Treating the Birth-3 Client Who Presents With Hypotonia DVD: | $75.00 | |
| 10. Treating a 1 yr. Old Who Presents With Processing Challenges: | $75.00 | |
| 11. 27 Mo. Old With Motor Delays From Sensory Processing Challenges: | $75.00 | |
| 12. Coordinating Motor Control - Treating a 21 Month Old: | $75.00 | |
| 13. Re-Visiting Motor Control - A Follow Up Consultation at Age 5: | $75.00 | |
| 14. Through the Years- Therapy and Progress in a Child who has Hypotonia From 31 Months to 23 years: Volume I & Volume II Set |
$100.00 | |
| 15. Motor Control - Volume I & Volume II (Set includes 21 months and 5 years) | $100.00 | |
| 16. Strategies For Treatment (DVD to accompany "Heads Up on Hypotonia" Book | $50.00 | |
| 17. Facilitating Development & Sensorimotor Function - Treatment With the Ball (a Book) | $40.00 | |
| Any Set of 3 or 4 or 5 DVDs @ $65.00 each | $65.00 e | |
| Any Set of 6 or 7 or 8 DVDs @ $60.00 each | $60.00 e | |
| Any Set of 9, 10, or 11 DVDs @ $55.00 each | $55.00 e | |
| Any Set of 12 or more DVDs @ $40.00 each | $40.00 e | |
| HEADS UP ON HYPOTONIA BOOK with Treatment DVD | $90.00 e | |
| Shipping $10.00 first video or book. $1.00 each additional item. | ||
| WI Residents Add 5.5% Sales Tax | ||
| TOTAL |
BARBARA HYPES P.T.
RESOURCES AND INTERVENTION STRATEGIES